Tech Review -GPRS,DTH,MOBILE,ADNETWORKS REVIEW AND TRICKS

Thursday, May 19, 2011

TRANSPONDERS DETAIL OF DISH NETWORK ON EchoStar 12/15(61.5°W)

Dish Network providing satellite television services on EchoStar 12/15 at 61.5°W, its having 32 transponders on EchoStar.


dish network transponder
Here is transponder detail:



Frequency: 12224
polarization: Right
Symbol rate: 21500
FEC: 2/3

In the same format

12239 L 21500  2/3

12253 R 20000  5/6

12268 L 20000  7/8

12282 R 21500  2/3

12297 L 21500  2/3

12311 R 21500  2/3

12326 L 20000  7/8

12341 R 21500  2/3

12355 L 21500  2/3

12370 R 21500  2/3

12384 L 21500  2/3

12399 R 21500 2/3

12414 L 20000  7/8

12428 R 21500  2/3

12443 L 21500  2/3

12457 R 21500  2/3

12472 L 21500  2/3

12486 R 21500  2/3

12501 L 21500  2/3

12516 R 20000  7/8

12530 L 21500  2/3

12545 R 20000  5/6

12559 L 20000  7/8

12574 R 21500  2/3

12588 L 21500  2/3

12603 R 21500 2/3

12618 L 21500  2/3

12632 R 20000  7/8

12647 L 21500  2/3

12661 R 21500  2/3

12676 L 21500  2/3

No comments:

Post a Comment

ShareThis